Floorline Subprocessors
Effective date: Oct 8, 2026 Last updated: Oct 23, 2026
Floorline uses the following service providers ("subprocessors") to host and operate the Service. Each one processes personal data only to provide its service to Floorline, under written data-protection terms. See the Data Processing Agreement (floorline.live/dpa), Section 7.
| Subprocessor | Purpose | Personal data processed | Location |
|---|---|---|---|
| Vercel Inc. | Hosting of the website, web app, and serverless functions. Web Analytics and Speed Insights. | All data passing through the app in transit (account and Organization Data). Request logs (such as IP address and user agent). Aggregate page-view and performance metrics. | United States. Functions run in the Cleveland, Ohio (US East) region. |
| Neon (Neon Postgres) | Primary database hosting | All stored account information and Organization Data: people profiles, events, call sheets, clients, venues, inventory, notification and email logs, feedback. Uploaded manuals, PDFs, photos, and logos are stored as bytes in this Neon database. | United States. AWS us-east-2 (Ohio), plus a separate testing database in Virginia (aws-us-east-1). |
| Resend | Sending transactional email from alerts@floorline.live (invites, password resets, alerts) | Recipient name and email address, email content (such as event and call-sheet details), and delivery and event metadata | United States. The application posts to api.resend.com and does not set a Resend region. |
| Mapbox | Address autocomplete, maps, and driving directions | Address text, and map or route requests | Address text is sent from Floorline's server to api.mapbox.com. Map tiles load in the browser from Mapbox. |
| PostHog, Inc. | Product analytics: which features are used, so Floorline can improve the Service | Pages and screens viewed, clicks and feature events, browser and device type, referring page, approximate location from IP, and a pseudonymous or signed-in user id. Session recording and surveys are off. PostHog is not loaded inside the iPhone app shell. In use in Production since Oct 13, 2026. | United States. PostHog US Cloud (AWS, Virginia). |
| Functional Software, Inc. (Sentry) | Error monitoring for the website, web app and server, so Floorline can find and fix crashes and errors | Error and stack-trace details, the page or request where the error happened, browser, device and operating-system type, and the signed-in user id if one is attached. Privacy filtering is on: Sentry's data scrubber and IP-address scrubbing are enabled, so IP addresses, cookies and request bodies are not stored, and the SDK does not send default personal data. Performance tracing and session replay are off. Floorline has accepted Sentry's Data Processing Addendum. In use in Production since Oct 13, 2026. | United States. Sentry US region (Iowa). |
| Intuit Inc. | QuickBooks Online accounting integration, only when an organization connects it | Invoice, customer, payment, and sales-tax records needed for that organization's books, plus the OAuth tokens and company id | United States |
| xAI Corp. | Model processing for advance-email import and other model features, at https://api.x.ai/v1. Default model grok-4.3. Zero Data Retention is enabled for Floorline's xAI team, so xAI does not store the request or the model's reply after returning the result. | Text the feature needs, after Floorline masks Wi-Fi passwords and pay or day rates. Not the usage log, which stays in Floorline and has no prompt body. | United States |
| OpenAI, L.L.C. | The email importer's hot backup, used only if the xAI call fails. Default model gpt-6-luna. | The same masked text, only when the xAI call fails. | United States |
If our primary AI provider (xAI) is unavailable, imported email content may instead be processed by OpenAI as a backup; OpenAI does not use API data to train its models, and may retain prompts and responses for up to 30 days solely for abuse monitoring before deletion, unless longer retention is required by law (see https://platform.openai.com/docs/guides/your-data). Floorline does not currently have Zero Data Retention with OpenAI.
Not used: Floorline does not use advertising networks or data brokers, and it does not sell personal data.
Changes: Subprocessors may change at any time without notice. We update this page when the list changes. To ask questions, contact support@floorline.live, or write to Michael Strange, d/b/a Floorline, 660 Kinderhook Rd., Columbia, PA 17512.
Changes to this page#
- Oct 23, 2026: Subprocessors may change at any time without notice. This replaces the 14-day email notice and the objection wording. Questions go to support@floorline.live.
- Oct 14, 2026: Added PostHog (product analytics, US) and Sentry (error monitoring, US) as subprocessors. Added a separate testing database in Virginia (aws-us-east-1) as a secondary data location. Updated the privacy contact. Clarified that xAI Zero Data Retention is enabled for Floorline's xAI team.
- Oct 10, 2026: Previous version.
- Oct 8, 2026: First published.